CNN and Opinion research Corporation released a survey Monday that shows that outgoing US President George W. Bush has now reached unprecedented levels of unpopularity--he is now more unpopular than Richard Nixon was when he resigned. Bush's disapproval rating has now gone over 70% three times this year--no other president has ever gone over 70%. Nixon was resigning from office in disgrace and was still more popular than the shrub. Heckuva job, Georgie.
| % Disapproval | Date | |
|---|---|---|
| G.W. Bush | 76 | Nov. 2008 | 
| Clinton | 54 | Sept. 1994 | 
| G.H.W. Bush | 60 | July 1992 | 
| Reagan | 56 | Jan. 1983 | 
| Carter | 59 | June 1979 | 
| Ford | 46 | April, Nov., Dec. 1975 | 
| Nixon | 66 | August 1974 | 
| Johnson | 52 | March, Aug. 1968 | 
| Kennedy | 30 | Nov. 1963 | 
| Eisenhower | 36 | March 1958 | 
| Truman | 67 | Jan. 1952 | 
Powered by ScribeFire.
 
 Posts
Posts
 
 
 
 
No comments:
Post a Comment